| Etxe Haundi House | ||||||||
|
||||||||
| Location | : Europe » Spain » Basque Country » Bizkaia » 81555 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Farmhouse | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 1-4 | |||||||
| Show Details |
|
|||||||
| The Davis Victorian Farm House | ||||||||
|
||||||||
| Location | : USA » Illinois » Glen Ellyn » 60762 | |||||||
| Beds | : 3 Bedroom | Rental Type | : Farmhouse | |||||
| Baths | : 2.5 Bathrooms | |||||||
| Sleeps | : 2-6 | |||||||
| Show Details |
|
|||||||
| Abbey House | ||||||||
|
||||||||
| Location | : Europe » Italy » Lazio » Rieti » Castelnuovo di Farfa » 78134 | |||||||
| Beds | : 7 Bedroom | Rental Type | : Farmhouse | |||||
| Baths | : 4+ Bathrooms | |||||||
| Sleeps | : 12-14 | |||||||
| Show Details |
|
|||||||
| La Ceruglia | ||||||||
|
||||||||
| Location | : Europe » Italy » Tuscany » Arezzo » Anghiari » 77619 | |||||||
| Beds | : 6 Bedroom | Rental Type | : Farmhouse | |||||
| Baths | : 4+ Bathrooms | |||||||
| Sleeps | : 12-14 | |||||||
| Show Details |
|
|||||||
| The Olivefarm with Amazing Seaview | ||||||||
|
||||||||
| Location | : Europe » Greece » Aegean Islands » Cyclades » Santorini » Folegandros » 77052 | |||||||
| Beds | : 3 Bedroom | Rental Type | : Farmhouse | |||||
| Baths | : 2 Bathrooms | |||||||
| Sleeps | : 6-8 | |||||||
| Show Details |
|
|||||||
| Squam Lake Vacation Rental Property | ||||||||
|
||||||||
| Location | : USA » New Hampshire » Lakes Region » Squam Lake » 67327 | |||||||
| Beds | : 3 Bedroom | Rental Type | : Farmhouse | |||||
| Baths | : 2.5 Bathrooms | |||||||
| Sleeps | : 6-8 | |||||||
| Show Details |
|
|||||||
| Vicenza Area Holiday Rental Farmhouse in Via Bagnolo | ||||||||
|
||||||||
| Location | : Europe » Italy » Veneto » Vicenza » 48696 | |||||||
| Beds | : 3 Bedroom | Rental Type | : Farmhouse | |||||
| Baths | : 2 Bathrooms | |||||||
| Sleeps | : 6-6 | |||||||
| Show Details |
|
|||||||
| Podere Vigliano Farmhouse | ||||||||
|
||||||||
| Location | : Europe » Italy » Umbria » Monteleone d Orvieto » 77944 | |||||||
| Beds | : 3 Bedroom | Rental Type | : Farmhouse | |||||
| Baths | : 3 Bathrooms | |||||||
| Sleeps | : 6-8 | |||||||
| Show Details |
|
|||||||
| Greenwood Farmstay | ||||||||
|
||||||||
| Location | : South Pacific » New zealand » South Island » Owaka » 2412 | |||||||
| Beds | : 3 Bedroom | Rental Type | : Farmhouse | |||||
| Baths | : 3 Bathrooms | |||||||
| Sleeps | : 9-12 | |||||||
| Show Details |
|
|||||||
| Craftsbury Farmhouse Vacation Rental | ||||||||
|
||||||||
| Location | : USA » Vermont » Craftsbury Common » 68670 | |||||||
| Beds | : 4 Bedroom | Rental Type | : Farmhouse | |||||
| Baths | : 2.5 Bathrooms | |||||||
| Sleeps | : 6-8 | |||||||
| Show Details |
|
|||||||
| The Carlson Homestead House | ||||||||
|
||||||||
| Location | : USA » Oregon » Eastern Oregon » Ione » 34686 | |||||||
| Beds | : 5 Bedroom | Rental Type | : Farmhouse | |||||
| Baths | : 2 Bathrooms | |||||||
| Sleeps | : 8-10 | |||||||
| Show Details |
|
|||||||
| Casa Olivetta | ||||||||
|
||||||||
| Location | : Europe » Italy » Umbria » Perugia » Spello » 77820 | |||||||
| Beds | : 3 Bedroom | Rental Type | : Farmhouse | |||||
| Baths | : 3 Bathrooms | |||||||
| Sleeps | : 6-7 | |||||||
| Show Details |
|
|||||||
| Lantinning Farmhouse | ||||||||
|
||||||||
| Location | : Europe » United Kingdom » England » South West » St Anthony in Meneage » 2544 | |||||||
| Beds | : 3 Bedroom | Rental Type | : Farmhouse | |||||
| Baths | : 2 Bathrooms | |||||||
| Sleeps | : 5-8 | |||||||
| Show Details |
|
|||||||
| Rockfish Valley Farm Guest House | ||||||||
|
||||||||
| Location | : USA » Virginia » Central Virginia » Nellysford » 70733 | |||||||
| Beds | : 3 Bedroom | Rental Type | : Farmhouse | |||||
| Baths | : 2 Bathrooms | |||||||
| Sleeps | : 4-6 | |||||||
| Show Details |
|
|||||||
| Greenwich Farmhouse | ||||||||
|
||||||||
| Location | : Canada » Prince Edward Island » Points East » Greenwich » 55172 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Farmhouse | |||||
| Baths | : 2 Bathrooms | |||||||
| Sleeps | : 2-4 | |||||||
| Show Details |
|
|||||||